Third Generation Linear Light XSD-SL0905 series

By Jiaxing Xinshida Intelligent Technology Co., Ltd
Back

Description

The line lamp adopts high-quality aluminum alloy profile lamp body, which makes the whole lamp structure more stable. Patented splicing, quick installation, series mains. Intelligent dimming, covering graffiti, DALI, 0-10V. High quality light source reduces the damage of light pollution to the human eye and provides you with a comfortable lighting application experience.
Models Size WATTselect Voltage CCTselect LPW CRI PF Optional Function
[ "XSD-SL0905-1236" [ "1200x55x75mm" [ "36W" AC100-270V 30K/40K/57K 80LM 90 0.9 [ "3CCT"
"XSD-SL0905-1030" "1000x55x75mm" "30W" AC100-270V 30K/40K/57K 80LM 90 0.9 "0-10V"
"XSD-SL0905-0927" "900x55x75mm" "27W" AC100-270V 30K/40K/57K 80LM 90 0.9 "2.4G"
"XSD-SL0905-0618" "600x55x75mm" "18W" AC100-270V 30K/40K/57K 80LM 90 0.9 "Tuya"
"XSD-SL0905-0309" "300x55x75mm" "9W" AC100-270V 30K/40K/57K 80LM 90 0.9 "DALI" ]
"XSD-SL0905-L090" "150x150x75mm" "12W" AC100-270V 30K/40K/57K 80LM 90 0.9 [ "3CCT"
"XSD-SL0905-L120" "228x157x75mm" "15W" ] AC100-270V 30K/40K/57K 80LM 90 0.9 [ "3CCT"
"XSD-SL0905-T090" "245x150x75mm" [ "36W" AC100-270V 30K/40K/57K 80LM 90 0.9 [ "3CCT"
"XSD-SL0905-Y120" "225x260x75mm" [ "36W" AC100-270V 30K/40K/57K 80LM 90 0.9 [ "3CCT"
"XSD-SL0905-X090" ] "245x245x75mm" ] [ "36W" AC100-270V 30K/40K/57K 80LM 90 0.9 [ "3CCT"
Models [ "XSD-SL0905-1236" "XSD-SL0905-1030" "XSD-SL0905-0927" "XSD-SL0905-0618" "XSD-SL0905-0309" "XSD-SL0905-L090" "XSD-SL0905-L120" "XSD-SL0905-T090" "XSD-SL0905-Y120" "XSD-SL0905-X090" ]
Size [ "1200x55x75mm" "1000x55x75mm" "900x55x75mm" "600x55x75mm" "300x55x75mm" "150x150x75mm" "228x157x75mm" "245x150x75mm" "225x260x75mm" "245x245x75mm" ]
WATTselect [ "36W" "30W" "27W" "18W" "9W" "12W" "15W" ] [ "36W" [ "36W" [ "36W"
Voltage AC100-270V AC100-270V AC100-270V AC100-270V AC100-270V AC100-270V AC100-270V AC100-270V AC100-270V AC100-270V
CCTselect 30K/40K/57K 30K/40K/57K 30K/40K/57K 30K/40K/57K 30K/40K/57K 30K/40K/57K 30K/40K/57K 30K/40K/57K 30K/40K/57K 30K/40K/57K
LPW 80LM 80LM 80LM 80LM 80LM 80LM 80LM 80LM 80LM 80LM
CRI 90 90 90 90 90 90 90 90 90 90
PF 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9
Optional Function [ "3CCT" "0-10V" "2.4G" "Tuya" "DALI" ] [ "3CCT" [ "3CCT" [ "3CCT" [ "3CCT" [ "3CCT"