CM2703

By Ningbo Cosmos Lighting Co., Ltd
Back

Description

LED Flood Light
Watt Product Size(mm) Material Input Voltage Power Factor Average Luminous Flux IP Rating Beam angle Color Instruction Color Temperature PIR Sensor Body Color Warranty Certificates
30W 155*105*43 Aluminium Die-casting body AC110-240V or 180-240V or 100-180V 50/60HZ >0.9 >80LM/W IP65 120° >80 2700-6500K(Changeable) Optional Changeable 2 years CE CB Rohs ERP
30W 155*105*43 Tempered glasses AC110-240V or 180-240V or 100-180V 50/60HZ >0.9 >80LM/W IP65 120° >80 2700-6500K(Changeable) Optional Changeable 2 years CE CB Rohs ERP
30W 155*105*43 Steel bracket (SMD) AC110-240V or 180-240V or 100-180V 50/60HZ >0.9 >80LM/W IP65 120° >80 2700-6500K(Changeable) Optional Changeable 2 years CE CB Rohs ERP
Watt 30W 30W 30W
Product Size(mm) 155*105*43 155*105*43 155*105*43
Material Aluminium Die-casting body Tempered glasses Steel bracket (SMD)
Input Voltage AC110-240V or 180-240V or 100-180V 50/60HZ AC110-240V or 180-240V or 100-180V 50/60HZ AC110-240V or 180-240V or 100-180V 50/60HZ
Power Factor >0.9 >0.9 >0.9
Average Luminous Flux >80LM/W >80LM/W >80LM/W
IP Rating IP65 IP65 IP65
Beam angle 120° 120° 120°
Color Instruction >80 >80 >80
Color Temperature 2700-6500K(Changeable) 2700-6500K(Changeable) 2700-6500K(Changeable)
PIR Sensor Optional Optional Optional
Body Color Changeable Changeable Changeable
Warranty 2 years 2 years 2 years
Certificates CE CB Rohs ERP CE CB Rohs ERP CE CB Rohs ERP