180LM/W(3CCT) XSD-PB0503 series

By Jiaxing Xinshida Intelligent Technology Co., Ltd
Back

Description

The back-lit technology makes the life no longer limited to the LGP. Significantly reduce subsequent maintenance costs. Special lenses are used for better luminous efficiency. EMC Comply with EN IEC 55015 and EN IEC 61000. Available in various sizes, 595*595, 295*1195 mm. Quick and safe installation can be completed in one minute.
Models Size WATTselect Voltage CCTselect LPW CRI PF Optional Function
[ "XSD-PB14-XXW-NON" [ "295x1195x30mm" 20-25W 220-240V 3000K-6500K 180LM/W 80/90 >0.9 [ "TPA/TPB"
"XSD-PB22-XXW-NON" ] "595x595x30mm" ] 20-25W 220-240V 3000K-6500K 180LM/W 80/90 >0.9 "APP Wireless dimming function"
[ "XSD-PB14-XXW-NON" [ "295x1195x30mm" 20-25W 220-240V 3000K-6500K 180LM/W 80/90 >0.9 "Sensor function"
[ "XSD-PB14-XXW-NON" [ "295x1195x30mm" 20-25W 220-240V 3000K-6500K 180LM/W 80/90 >0.9 "Emergency function" ]
Models [ "XSD-PB14-XXW-NON" "XSD-PB22-XXW-NON" ] [ "XSD-PB14-XXW-NON" [ "XSD-PB14-XXW-NON"
Size [ "295x1195x30mm" "595x595x30mm" ] [ "295x1195x30mm" [ "295x1195x30mm"
WATTselect 20-25W 20-25W 20-25W 20-25W
Voltage 220-240V 220-240V 220-240V 220-240V
CCTselect 3000K-6500K 3000K-6500K 3000K-6500K 3000K-6500K
LPW 180LM/W 180LM/W 180LM/W 180LM/W
CRI 80/90 80/90 80/90 80/90
PF >0.9 >0.9 >0.9 >0.9
Optional Function [ "TPA/TPB" "APP Wireless dimming function" "Sensor function" "Emergency function" ]