UltLine X2 Linear Lighting System

By Shenzhen Lumin Lighting Co. Co., Ltd
Back

Description

The UltLine X2 is a slim, minimalistic linear lighting system featuring a high lumen output and high CRI. It is designed for maximum flexibility, offering various optical kits (such as Opal, Prismatic, and Louver), magnetic seamless connections, and multiple installation methods including suspended, surface-mounted, and recessed. It supports smart controls like PIR sensors and is available in various lengths and customizable shapes like L, Y, and Cross-Shaped.
efficacy cri ugr cct beam_angle input_voltage wattage_options protection_class impact_protection ingress_protection lifespan operating_temperature material control_methods installation_methods available_shapes finish_colors
Up to 130 lm/W >80 <19 3000K 110° AC 220-240V / 100-277V 20W to 100W (standard) or selectable ranges (24W/32W/40W Class I IK06 IP20 ≥50000Hrs (L80B20 @ 25 degree) -25 to 45 degree Alu. alloy 6063 (Frame) On-off Suspended L-Shaped White
Up to 130 lm/W >90 22 4000K 90° 50/60Hz 30W/40W/50W) Class I IK06 IP20 ≥50000Hrs (L80B20 @ 25 degree) -25 to 45 degree PC (Optical Diffuser) DALI Surface Y-Shaped Black
Up to 130 lm/W or >98 14 5000K 70° AC 220-240V / 100-277V 20W to 100W (standard) or selectable ranges (24W/32W/40W Class I IK06 IP20 ≥50000Hrs (L80B20 @ 25 degree) -25 to 45 degree Alu. alloy 6063 (Frame) 1-10V Recessed Cross-Shaped Silver
Up to 130 lm/W >80 <19 6500K 60° AC 220-240V / 100-277V 20W to 100W (standard) or selectable ranges (24W/32W/40W Class I IK06 IP20 ≥50000Hrs (L80B20 @ 25 degree) -25 to 45 degree Alu. alloy 6063 (Frame) Triac Wall T-Shaped White
Up to 130 lm/W >80 <19 3000K 30° AC 220-240V / 100-277V 20W to 100W (standard) or selectable ranges (24W/32W/40W Class I IK06 IP20 ≥50000Hrs (L80B20 @ 25 degree) -25 to 45 degree Alu. alloy 6063 (Frame) Wireless Track Square-Shaped White
Up to 130 lm/W >80 <19 3000K 110° AC 220-240V / 100-277V 20W to 100W (standard) or selectable ranges (24W/32W/40W Class I IK06 IP20 ≥50000Hrs (L80B20 @ 25 degree) -25 to 45 degree Alu. alloy 6063 (Frame) PIR sensor Suspended Rectangle-Shaped White
Up to 130 lm/W >80 <19 3000K 110° AC 220-240V / 100-277V 20W to 100W (standard) or selectable ranges (24W/32W/40W Class I IK06 IP20 ≥50000Hrs (L80B20 @ 25 degree) -25 to 45 degree Alu. alloy 6063 (Frame) Emergency Suspended L-Shaped White
efficacy Up to 130 lm/W Up to 130 lm/W Up to 130 lm/W Up to 130 lm/W Up to 130 lm/W Up to 130 lm/W Up to 130 lm/W
cri >80 >90 or >98 >80 >80 >80 >80
ugr <19 22 14 <19 <19 <19 <19
cct 3000K 4000K 5000K 6500K 3000K 3000K 3000K
beam_angle 110° 90° 70° 60° 30° 110° 110°
input_voltage AC 220-240V / 100-277V 50/60Hz AC 220-240V / 100-277V AC 220-240V / 100-277V AC 220-240V / 100-277V AC 220-240V / 100-277V AC 220-240V / 100-277V
wattage_options 20W to 100W (standard) or selectable ranges (24W/32W/40W 30W/40W/50W) 20W to 100W (standard) or selectable ranges (24W/32W/40W 20W to 100W (standard) or selectable ranges (24W/32W/40W 20W to 100W (standard) or selectable ranges (24W/32W/40W 20W to 100W (standard) or selectable ranges (24W/32W/40W 20W to 100W (standard) or selectable ranges (24W/32W/40W
protection_class Class I Class I Class I Class I Class I Class I Class I
impact_protection IK06 IK06 IK06 IK06 IK06 IK06 IK06
ingress_protection IP20 IP20 IP20 IP20 IP20 IP20 IP20
lifespan ≥50000Hrs (L80B20 @ 25 degree) ≥50000Hrs (L80B20 @ 25 degree) ≥50000Hrs (L80B20 @ 25 degree) ≥50000Hrs (L80B20 @ 25 degree) ≥50000Hrs (L80B20 @ 25 degree) ≥50000Hrs (L80B20 @ 25 degree) ≥50000Hrs (L80B20 @ 25 degree)
operating_temperature -25 to 45 degree -25 to 45 degree -25 to 45 degree -25 to 45 degree -25 to 45 degree -25 to 45 degree -25 to 45 degree
material Alu. alloy 6063 (Frame) PC (Optical Diffuser) Alu. alloy 6063 (Frame) Alu. alloy 6063 (Frame) Alu. alloy 6063 (Frame) Alu. alloy 6063 (Frame) Alu. alloy 6063 (Frame)
control_methods On-off DALI 1-10V Triac Wireless PIR sensor Emergency
installation_methods Suspended Surface Recessed Wall Track Suspended Suspended
available_shapes L-Shaped Y-Shaped Cross-Shaped T-Shaped Square-Shaped Rectangle-Shaped L-Shaped
finish_colors White Black Silver White White White White