Economic LED Panel XSD-PB0504 series

By Jiaxing Xinshida Intelligent Technology Co., Ltd
Back

Description

The back light technology makes lifetime no longer limited to LGP. Significantly reduce subsequent maintenance costs. 0.4mm back housing with PET reflect fime ,promote high light efficiency and light uniform. 220g strengthened 6063 Aluminum Frame, Jufei LED chip , PMMA lens . 0.9mm PS diffuser.
Models Size WATTselect Voltage CCTselect LPW CRI PF THD Optional Function
[ "XSD-PB22-18P" [ "595x595x25mm" [ "18W" 85-265V 35K/40K/65K [ "90LM/W" 80 [ ">0.5 / >0.9" ] <20% [ "TPA/TPB"
"XSD-PB22-22P" "295x1195x25mm" "22W" 85-265V 35K/40K/65K "100LM/W" ] 80 [ ">0.5 / >0.9" ] <20% "3CCT"
"XSD-PB22-36P" "595x1195x25mm" "30W" 85-265V 35K/40K/65K [ "90LM/W" 80 [ ">0.5 / >0.9" ] <20% "UGR<19"
"XSD-PB22-40P" "620x620x25mm" ] "36W" 85-265V 35K/40K/65K [ "90LM/W" 80 [ ">0.5 / >0.9" ] <20% "APP Wireless dimming function"
"XSD-PB22-48P" [ "595x595x25mm" "40W" 85-265V 35K/40K/65K [ "90LM/W" 80 [ ">0.5 / >0.9" ] <20% "Sensor function"
"XSD-PB14-30P" [ "595x595x25mm" "48W" 85-265V 35K/40K/65K [ "90LM/W" 80 [ ">0.5 / >0.9" ] <20% "Emergency function" ]
"XSD-PB14-36P" [ "595x595x25mm" "50W" 85-265V 35K/40K/65K [ "90LM/W" 80 [ ">0.5 / >0.9" ] <20% [ "TPA/TPB"
"XSD-PB14-40P" [ "595x595x25mm" "60W" ] 85-265V 35K/40K/65K [ "90LM/W" 80 [ ">0.5 / >0.9" ] <20% [ "TPA/TPB"
"XSD-PB24-48P" [ "595x595x25mm" [ "18W" 85-265V 35K/40K/65K [ "90LM/W" 80 [ ">0.5 / >0.9" ] <20% [ "TPA/TPB"
"XSD-PB24-50P" [ "595x595x25mm" [ "18W" 85-265V 35K/40K/65K [ "90LM/W" 80 [ ">0.5 / >0.9" ] <20% [ "TPA/TPB"
"XSD-PB24-60P" [ "595x595x25mm" [ "18W" 85-265V 35K/40K/65K [ "90LM/W" 80 [ ">0.5 / >0.9" ] <20% [ "TPA/TPB"
"XSD-PB22-30P-DE" [ "595x595x25mm" [ "18W" 85-265V 35K/40K/65K [ "90LM/W" 80 [ ">0.5 / >0.9" ] <20% [ "TPA/TPB"
"XSD-PB22-36P-DE" [ "595x595x25mm" [ "18W" 85-265V 35K/40K/65K [ "90LM/W" 80 [ ">0.5 / >0.9" ] <20% [ "TPA/TPB"
"XSD-PB22-40P-DE" ] [ "595x595x25mm" [ "18W" 85-265V 35K/40K/65K [ "90LM/W" 80 [ ">0.5 / >0.9" ] <20% [ "TPA/TPB"
Models [ "XSD-PB22-18P" "XSD-PB22-22P" "XSD-PB22-36P" "XSD-PB22-40P" "XSD-PB22-48P" "XSD-PB14-30P" "XSD-PB14-36P" "XSD-PB14-40P" "XSD-PB24-48P" "XSD-PB24-50P" "XSD-PB24-60P" "XSD-PB22-30P-DE" "XSD-PB22-36P-DE" "XSD-PB22-40P-DE" ]
Size [ "595x595x25mm" "295x1195x25mm" "595x1195x25mm" "620x620x25mm" ] [ "595x595x25mm" [ "595x595x25mm" [ "595x595x25mm" [ "595x595x25mm" [ "595x595x25mm" [ "595x595x25mm" [ "595x595x25mm" [ "595x595x25mm" [ "595x595x25mm" [ "595x595x25mm"
WATTselect [ "18W" "22W" "30W" "36W" "40W" "48W" "50W" "60W" ] [ "18W" [ "18W" [ "18W" [ "18W" [ "18W" [ "18W"
Voltage 85-265V 85-265V 85-265V 85-265V 85-265V 85-265V 85-265V 85-265V 85-265V 85-265V 85-265V 85-265V 85-265V 85-265V
CCTselect 35K/40K/65K 35K/40K/65K 35K/40K/65K 35K/40K/65K 35K/40K/65K 35K/40K/65K 35K/40K/65K 35K/40K/65K 35K/40K/65K 35K/40K/65K 35K/40K/65K 35K/40K/65K 35K/40K/65K 35K/40K/65K
LPW [ "90LM/W" "100LM/W" ] [ "90LM/W" [ "90LM/W" [ "90LM/W" [ "90LM/W" [ "90LM/W" [ "90LM/W" [ "90LM/W" [ "90LM/W" [ "90LM/W" [ "90LM/W" [ "90LM/W" [ "90LM/W"
CRI 80 80 80 80 80 80 80 80 80 80 80 80 80 80
PF [ ">0.5 / >0.9" ] [ ">0.5 / >0.9" ] [ ">0.5 / >0.9" ] [ ">0.5 / >0.9" ] [ ">0.5 / >0.9" ] [ ">0.5 / >0.9" ] [ ">0.5 / >0.9" ] [ ">0.5 / >0.9" ] [ ">0.5 / >0.9" ] [ ">0.5 / >0.9" ] [ ">0.5 / >0.9" ] [ ">0.5 / >0.9" ] [ ">0.5 / >0.9" ] [ ">0.5 / >0.9" ]
THD <20% <20% <20% <20% <20% <20% <20% <20% <20% <20% <20% <20% <20% <20%
Optional Function [ "TPA/TPB" "3CCT" "UGR<19" "APP Wireless dimming function" "Sensor function" "Emergency function" ] [ "TPA/TPB" [ "TPA/TPB" [ "TPA/TPB" [ "TPA/TPB" [ "TPA/TPB" [ "TPA/TPB" [ "TPA/TPB" [ "TPA/TPB"