Classic Series LED Bulb

By Wellmax
Back

Description

Bulbs in full power range, available in different size and wide applicability. Multiple options are available for different application requirements.
Watts(W) Voltage(V) P.F. Luminous Flux(lm) CRI Beam angle Flicker
3W 100-240 / 220-240 0.4 - 0.5 250lm - 2250lm >80 200° Free
5W 100-240 / 220-240 0.4 - 0.5 250lm - 2250lm >80 200° Free
7W 100-240 / 220-240 0.4 - 0.5 250lm - 2250lm >80 200° Free
8.8W 100-240 / 220-240 0.4 - 0.5 250lm - 2250lm >80 200° Free
9W 100-240 / 220-240 0.4 - 0.5 250lm - 2250lm >80 200° Free
10W 100-240 / 220-240 0.4 - 0.5 250lm - 2250lm >80 200° Free
11W 100-240 / 220-240 0.4 - 0.5 250lm - 2250lm >80 200° Free
12W 100-240 / 220-240 0.4 - 0.5 250lm - 2250lm >80 200° Free
13W 100-240 / 220-240 0.4 - 0.5 250lm - 2250lm >80 200° Free
15W 100-240 / 220-240 0.4 - 0.5 250lm - 2250lm >80 200° Free
18W 100-240 / 220-240 0.4 - 0.5 250lm - 2250lm >80 200° Free
21W 100-240 / 220-240 0.4 - 0.5 250lm - 2250lm >80 200° Free
23W 100-240 / 220-240 0.4 - 0.5 250lm - 2250lm >80 200° Free
25W 100-240 / 220-240 0.4 - 0.5 250lm - 2250lm >80 200° Free
Watts(W) 3W 5W 7W 8.8W 9W 10W 11W 12W 13W 15W 18W 21W 23W 25W
Voltage(V) 100-240 / 220-240 100-240 / 220-240 100-240 / 220-240 100-240 / 220-240 100-240 / 220-240 100-240 / 220-240 100-240 / 220-240 100-240 / 220-240 100-240 / 220-240 100-240 / 220-240 100-240 / 220-240 100-240 / 220-240 100-240 / 220-240 100-240 / 220-240
P.F. 0.4 - 0.5 0.4 - 0.5 0.4 - 0.5 0.4 - 0.5 0.4 - 0.5 0.4 - 0.5 0.4 - 0.5 0.4 - 0.5 0.4 - 0.5 0.4 - 0.5 0.4 - 0.5 0.4 - 0.5 0.4 - 0.5 0.4 - 0.5
Luminous Flux(lm) 250lm - 2250lm 250lm - 2250lm 250lm - 2250lm 250lm - 2250lm 250lm - 2250lm 250lm - 2250lm 250lm - 2250lm 250lm - 2250lm 250lm - 2250lm 250lm - 2250lm 250lm - 2250lm 250lm - 2250lm 250lm - 2250lm 250lm - 2250lm
CRI >80 >80 >80 >80 >80 >80 >80 >80 >80 >80 >80 >80 >80 >80
Beam angle 200° 200° 200° 200° 200° 200° 200° 200° 200° 200° 200° 200° 200° 200°
Flicker Free Free Free Free Free Free Free Free Free Free Free Free Free Free